Basic Framework of UGC-NET Examination
Summary: General information, eligibility criteria, examination pattern, mode, marking scheme, syllabi, duration and rules of UGC-NET
Table of Contents
I: Introductory information |
II: Essential Information |
III: Scheme and Plan of Examination |
IV: Syllabi |
References |
I: Introductory Information
The University Grants Commission -National Eligibility Test (UGC-NET) has three fold purposes. Firstly, it determines the award of the Junior Research Fellowship (JRF). Secondly, it acts as the qualifier examination for appointment as Assistant Professor. Thirdly, it is required for the purposes of admission to Ph.D. in certain cases. The determination of eligibility is explain in the chart hereunder:-
Categories | Qualification for | Eligible for | ||
---|---|---|---|---|
JRF | Assistant Professor | Ph.D. Admission | ||
Category 1 | Award of JRF and appointment as Assistant Professor | Yes | Yes | Yes |
Category 2 | Appointment as Assistant Professor and admission to Ph.D. | No | Yes | Yes |
Category 3 | Admission to Ph.D. only | No | No | Yes |
II: Essential Information
The UGC-NET Law Examination has undergone signification modifications in the mode of conduct, eligibility criteria and age limits since the conduct of the first test in 19841. The present structure of the examination is explained in tabular form below:-
Examination Structure | |||
---|---|---|---|
Organizing Agencies | University Grants Commission | and | National Testing Agency |
Examination Cycle | Biannual, usually conducted in the months of June and December. | ||
Mode and Basis | Online | and | Optimal Mark Recognition (OMR) |
Medium | English | or | Hindi (Except for language papers) |
Eligibility for Examination | Master’s Degree or equivalent diploma/degree/ certificate | or | 4-year/8-semester Bachelor’s Degree programmes |
Important Notice: NET-Qualified candidates based on a four-year undergraduate degree, will be eligible for admission to Ph.D. and for the award of JRF; but will not be eligible for appointment as an Assistant Professor. | |||
Age Limit for | JRF: Not more than 30 years as on 1st day of the month in which the examination is concluded | Assistant Professor: None | Admission to Ph.D.: None |
II: Scheme and Plan of Examination
The UGC-NET is conducted in multiple shifts across various centers in the country. In a single sitting, the candidates are required to attempt two question papers in the allotted time. Paper I shall assess the teaching/ research aptitude of the candidate. It will primarily be designed to test reasoning ability, reading comprehension, divergent thinking and general awareness. Paper II based on the subject selected by the candidate, will assess the domain knowledge. The details regarding the pattern, duration and marking scheme are discussed hereunder:
Details of Examination Scheme and Plan | ||
---|---|---|
Question Paper | Paper I | Paper I |
Paper Content | General Paper on Teaching and Research Aptitude | Domain-Specific Subject |
Paper Code | 00 | Different for each subject. Code for Law: 58 |
Paper Type | Objective | Objective |
Type of Questions | Multiple-Choice Questions (MCQ) | |
Total Questions | 50 | 100 |
Nature of Questions | Compulsary | Compulsary |
Marks per Question | 2 marks | 2 Marks |
Total Marks Allotted | 100 | 200 |
Negative Marking | None | None |
Average time per question | 1.2 Minutes | |
Duration | 03 hours (180 minutes) without any break. | |
Permitted/provided Instruments | Blank Sheet & Ball Point Pen | |
Marking Total | The aggregate score of both Paper I and Paper II shall be considered to determine the qualification. | |
Why should a candidate answer every question? | If a question is found to be incorrect and the Question is dropped, then two marks (+2) will be awarded to only to those candidates who have attempted the question. |
IV: Syllabi
References
- University Grants Commission, Annual Report for the Year 1990-91, 88. ↩︎
Please refer to the latest UGC-NET Information Bulletin before embarking on your examination journey.